Positioning
Ce contenu n’est pas encore disponible dans votre langue.
This page lists all Positioning CSS custom properties and utility classes available in the OxyProps Framework
Position
link PositionDescription | Utility Class |
---|---|
Static | o-static |
Relative | o-relative |
Absolute | o-absolute |
Fixed | o-fixed |
Sticky | o-sticky |
Inset
link InsetValue | Utility Class |
---|---|
0 | o-inset-0 |
Size fluid 1 | o-inset-1 |
Size fluid 2 | o-inset-2 |
Size fluid 3 | o-inset-3 |
Size fluid 4 | o-inset-4 |
Size fluid 5 | o-inset-5 |
Size fluid 6 | o-inset-6 |
Size fluid 7 | o-inset-7 |
Size fluid 8 | o-inset-8 |
Size fluid 9 | o-inset-9 |
Size fluid 10 | o-inset-10 |
Inset Block
link Inset BlockValue | Utility Class |
---|---|
0 | o-inset-bl-0 |
Size fluid 1 | o-inset-bl-1 |
Size fluid 2 | o-inset-bl-2 |
Size fluid 3 | o-inset-bl-3 |
Size fluid 4 | o-inset-bl-4 |
Size fluid 5 | o-inset-bl-5 |
Size fluid 6 | o-inset-bl-6 |
Size fluid 7 | o-inset-bl-7 |
Size fluid 8 | o-inset-bl-8 |
Size fluid 9 | o-inset-bl-9 |
Size fluid 10 | o-inset-bl-10 |
Inset Inline
link Inset InlineValue | Utility Class |
---|---|
0 | o-inset-in-0 |
Size fluid 1 | o-inset-in-1 |
Size fluid 2 | o-inset-in-2 |
Size fluid 3 | o-inset-in-3 |
Size fluid 4 | o-inset-in-4 |
Size fluid 5 | o-inset-in-5 |
Size fluid 6 | o-inset-in-6 |
Size fluid 7 | o-inset-in-7 |
Size fluid 8 | o-inset-in-8 |
Size fluid 9 | o-inset-in-9 |
Size fluid 10 | o-inset-in-10 |
Inset Block Start
link Inset Block StartValue | Utility Class |
---|---|
0 | o-inset-bls-0 |
Size fluid 1 | o-inset-bls-1 |
Size fluid 2 | o-inset-bls-2 |
Size fluid 3 | o-inset-bls-3 |
Size fluid 4 | o-inset-bls-4 |
Size fluid 5 | o-inset-bls-5 |
Size fluid 6 | o-inset-bls-6 |
Size fluid 7 | o-inset-bls-7 |
Size fluid 8 | o-inset-bls-8 |
Size fluid 9 | o-inset-bls-9 |
Size fluid 10 | o-inset-bls-10 |
Inset Block End
link Inset Block EndValue | Utility Class |
---|---|
0 | o-inset-ble-0 |
Size fluid 1 | o-inset-ble-1 |
Size fluid 2 | o-inset-ble-2 |
Size fluid 3 | o-inset-ble-3 |
Size fluid 4 | o-inset-ble-4 |
Size fluid 5 | o-inset-ble-5 |
Size fluid 6 | o-inset-ble-6 |
Size fluid 7 | o-inset-ble-7 |
Size fluid 8 | o-inset-ble-8 |
Size fluid 9 | o-inset-ble-9 |
Size fluid 10 | o-inset-ble-10 |
Inset Inline Start
link Inset Inline StartValue | Utility Class |
---|---|
0 | o-inset-ins-0 |
Size fluid 1 | o-inset-ins-1 |
Size fluid 2 | o-inset-ins-2 |
Size fluid 3 | o-inset-ins-3 |
Size fluid 4 | o-inset-ins-4 |
Size fluid 5 | o-inset-ins-5 |
Size fluid 6 | o-inset-ins-6 |
Size fluid 7 | o-inset-ins-7 |
Size fluid 8 | o-inset-ins-8 |
Size fluid 9 | o-inset-ins-9 |
Size fluid 10 | o-inset-ins-10 |
Inset Inline End
link Inset Inline EndValue | Utility Class |
---|---|
0 | o-inset-ine-0 |
Size fluid 1 | o-inset-ine-1 |
Size fluid 2 | o-inset-ine-2 |
Size fluid 3 | o-inset-ine-3 |
Size fluid 4 | o-inset-ine-4 |
Size fluid 5 | o-inset-ine-5 |
Size fluid 6 | o-inset-ine-6 |
Size fluid 7 | o-inset-ine-7 |
Size fluid 8 | o-inset-ine-8 |
Size fluid 9 | o-inset-ine-9 |
Size fluid 10 | o-inset-ine-10 |
Miscellaneous
link MiscellaneousValue | Utility Class |
---|---|
Super Centered | o-super-centered |
Self Centered | o-self-center |